Used Subaru Forester for Sale in Wesley Chapel, FL
Description
Blue 2024 Subaru Forester Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VRecent Arrival! 26/33 City/Highway MPGSubaru of Wesley Chapel is the Bay Area’s Subaru…Blue 2024 Subaru Forester Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VRecent Arrival! 26/33 City/Highway MPGSubaru of Wesley Chapel is the Bay Area’s Subaru Supercenter, where YOU MAKE THE DIFFERENCE! We are your go-to Subaru dealer serving Wesley Chapel, Tampa, Brandon, Land O Lakes and everyone in need of a new dealership experience. Purchasing from Subaru of Wesley Chapel is just the beginning of our commitment to you. If you have any questions, please contact us at any time. Our main phone number is 813-575-8981 and our entire team is here to assist you. When you purchase, lease or service your Subaru vehicle with Subaru of Wesley Chapel, you’re helping give back to the Pasco County community through our local charitable commitments .Price excludes any dealer added accessories.(more)| Mileage | 10,573 |
| Trim | Limited |
| Stock # | S102578A |
| VIN | JF2SKALC7RH444894 |
| Exterior Color | Horizon Blue |
| Interior Color | Gray |
| Drivetrain | AWD |
- Market Price
- $24,990
-
Total SavingsTotal savings may include manufacturer incentives. Please see dealer for details.
- - $8,395
- Doc Fee
- $1,199
-
Processing FeeIncludes: $65 electronic filing fee, $199 Florida PTA fee.
- $264
- Your Price
- $18,058
Description
Discover the perfect blend of capability and sophistication in this 2018 Subaru Forester 2.5i Touring. With 110,111 miles, this Forester is ready to take on your adventures with…Discover the perfect blend of capability and sophistication in this 2018 Subaru Forester 2.5i Touring. With 110,111 miles, this Forester is ready to take on your adventures with confidence.- Rear Seatback Protector- Map & Dome Light LED Upgrade- 50th Anniversary Edition- All-Weather Floor Mats- Popular Package #2- Splash GuardsThis Forester is packed with premium features that elevate your driving experience. Enjoy the convenience of the harman/kardon 440W Amp & Speaker System, the intuitive Subaru Starlink 7.0" Multimedia Nav System, and the added safety of Blind Spot Detection. The power liftgate, heated steering wheel, and Auto-Dimming Mirror with Compass & HomeLink provide added comfort and functionality.The 2.5L 4-Cylinder DOHC 16V VVT engine paired with Lineartronic CVT and Symmetrical All-Wheel Drive delivers a smooth and confident ride, while the 26 city / 32 highway MPG ratings ensure efficient performance.Exterior highlights include the 50th Anniversary Edition touches like the silver front and rear outer seatbelt material, Carpeted Floor Mats with 50th Logo & Silver Stitching, Black Side Cladding, and the 18" High Luster Dark Gray Alloy wheels.Step inside and experience the premium Perforated Leather-Trimmed Upholstery, Heated Front Bucket Seats, and the Rear Seat Back Cargo Net for added versatility. The EyeSight Driver Assist Technology and Rear Camera provide added peace of mind on the road.This 2018 Subaru Forester 2.5i Touring is a must-see. Schedule a test drive today and discover the perfect blend of capability, technology, and style.(more)| Mileage | 110,111 |
| Trim | 2.5i Touring |
| Stock # | S105011A |
| VIN | JF2SJAWC7JH530824 |
| Exterior Color | Heritage Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $24,935
-
Total SavingsTotal savings may include manufacturer incentives. Please see dealer for details.
- - $4,487
- Doc Fee
- $1,199
-
Processing FeeIncludes: $65 electronic filing fee, $199 Florida PTA fee.
- $264
- Your Price
- $21,911
Description
This 2019 Subaru Forester Sport is a versatile and capable crossover SUV that delivers an exceptional driving experience. Equipped with Subaru's renowned Symmetrical All-Wheel…This 2019 Subaru Forester Sport is a versatile and capable crossover SUV that delivers an exceptional driving experience. Equipped with Subaru's renowned Symmetrical All-Wheel Drive system, this Forester Sport is ready to tackle any road or weather condition with confidence.- Auto-Dimming Mirror w/Compass & HomeLink- Cargo Net- All-Weather Floor Liners- Rear Seatback Protector- Rear Bumper Cover- SunshadeThe Forester Sport's impressive list of features includes:- AM/FM radio: SiriusXM- Radio: Subaru Starlink 6.5" Multimedia Plus System- Automatic temperature control- Steering wheel mounted audio controls- Electronic Stability Control- Traction control- Auto High-beam Headlights- STARLINK/Apple CarPlay/Android Auto- Exterior Parking Camera Rear- Emergency communication system: STARLINK Safety and Security- Heated Front Bucket Seats- Split folding rear seat- Power moonroof: Panoramic- Wheels: 18" x 7.0J Black Finish Aluminum AlloyThis Forester Sport delivers an exceptional blend of utility, technology, and style. With its spacious interior, versatile cargo area, and advanced safety features, it's the perfect companion for your next adventure. Schedule a test drive today and experience the confidence and capability of this impressive Subaru.(more)| Mileage | 73,800 |
| Trim | Sport |
| Stock # | S097339A |
| VIN | JF2SKAJCXKH483844 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Market Price
- $31,625
-
Total SavingsTotal savings may include manufacturer incentives. Please see dealer for details.
- - $9,193
- Doc Fee
- $1,199
-
Processing FeeIncludes: $65 electronic filing fee, $199 Florida PTA fee.
- $264
- Your Price
- $23,895
Description
Elevate your driving experience with this exceptional 2019 Subaru Forester Touring. Boasting a striking blue exterior, this versatile SUV combines dynamic performance with…Elevate your driving experience with this exceptional 2019 Subaru Forester Touring. Boasting a striking blue exterior, this versatile SUV combines dynamic performance with advanced technology and premium amenities to elevate your daily commute and weekend adventures.- Rear Seatback Protector- Popular Package #3 (Rear Bumper Cover, Auto-Dimming Exterior Mirror w/Approach Lighting, Dome Light LED Upgrade, Auto-Dimming Mirror w/Compass & HomeLink, All-Weather Floor Liners, Cargo Net)- harman kardon 576W Amp & Speaker System- Subaru Starlink 8.0" Multimedia Nav System- Automatic temperature control- Memory seat- Steering wheel mounted audio controls- Auto High-beam Headlights- Heated steering wheel- STARLINK/Apple CarPlay/Android Auto- Navigation System- Exterior Parking Camera Rear- Heated Front Bucket Seats- Heated rear seats- Wheels: 18" x 7.0J Blk Machine Touring Alum AlloyPowered by a 2.5L 4-cylinder DOHC engine and Lineartronic CVT, this Forester Touring delivers an exceptional balance of efficiency and all-weather capability with its standard Symmetrical All-Wheel Drive system. Enjoy an EPA-estimated 26 city/33 highway MPG, allowing you to go further between fill-ups.Beyond its dynamic performance, this Forester Touring surrounds you in thoughtful comfort and convenience. The perforated leather-trimmed upholstery, 10-way power driver's seat, and dual-zone automatic climate control create a refined and personalized driving environment. The panoramic moonroof floods the cabin with natural light, while the harman/kardon premium audio system delivers an immersive listening experience.Safety and technology are also at the forefront, with features like the Subaru Starlink infotainment system with navigation, Apple CarPlay, and Android Auto, as well as an array of advanced driver-assist technologies to help keep you and your passengers secure.Whether commuting, running errands, or embarking on weekend adventures, this 2019 Subaru Forester Touring is the perfect companion. Experience the perfect blend of capability, comfort, and cutting-edge technology. Visit our showroom today to take this exceptional SUV for a test drive and discover how it can elevate your driving experience.(more)| Mileage | 35,874 |
| Trim | Touring |
| Stock # | P047400A |
| VIN | JF2SKAWC1KH443158 |
| Exterior Color | Horizon Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $29,965
-
Total SavingsTotal savings may include manufacturer incentives. Please see dealer for details.
- - $4,295
- Doc Fee
- $1,199
-
Processing FeeIncludes: $65 electronic filing fee, $199 Florida PTA fee.
- $264
- Your Price
- $27,133
Description
The 2024 Subaru Forester Premium delivers impressive capability and versatility for your active lifestyle. This well-equipped SUV boasts a suite of advanced features to enhance…The 2024 Subaru Forester Premium delivers impressive capability and versatility for your active lifestyle. This well-equipped SUV boasts a suite of advanced features to enhance your driving experience.- Blind Spot Detection with Rear Cross-Traffic Alert and Power Rear Gate- Exterior and Interior Auto-Dimming Mirrors- AM/FM radio with SiriusXM, Subaru STARLINK 6.5" Multimedia Plus System, and Apple CarPlay/Android Auto integration- Automatic temperature control, steering wheel-mounted audio controls, and Electronic Stability Control- EyeSight driver assist technology, Dual USB charge ports, and Multi-Function High Grade Display- Panoramic power moonroof, heated front bucket seats, and 17-inch alloy wheelsWith its robust 2.5L 4-cylinder DOHC engine, Lineartronic CVT, and Symmetrical All-Wheel Drive, the Forester Premium delivers an impressive 26 city / 33 highway MPG. Discover the perfect balance of capability, technology, and comfort in this versatile Subaru SUV.(more)| Mileage | 77,600 |
| Trim | Premium |
| Stock # | S103656A |
| VIN | JF2SKADC4RH407235 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Market Price
- $34,050
-
Total SavingsTotal savings may include manufacturer incentives. Please see dealer for details.
- - $8,338
- Doc Fee
- $1,199
-
Processing FeeIncludes: $65 electronic filing fee, $199 Florida PTA fee.
- $264
- Your Price
- $27,175
Description
Discover the ultimate off-road companion in the 2022 Subaru Forester Wilderness. This exceptional SUV is primed to take you on unforgettable adventures, blending rugged capability…Discover the ultimate off-road companion in the 2022 Subaru Forester Wilderness. This exceptional SUV is primed to take you on unforgettable adventures, blending rugged capability with refined comfort and cutting-edge technology.Equipped with an impressive array of features, the Forester Wilderness is designed to conquer any terrain. Key highlights include:- Rear Bumper Cover- Crystal White Pearl Body Side Molding- Cargo Sidewall Protector- Wilderness Splash Guards- Auto-Dimming Mirror with Compass and HomeLink- Audio System and Navigation with Power Rear GatePowered by a 2.5L 4-cylinder DOHC 16V engine and Lineartronic CVT with Symmetrical AWD, this Forester delivers exceptional performance and efficiency, with an EPA-estimated 25 city/28 highway MPG.The Forester Wilderness also boasts a suite of advanced safety and connectivity features, including STARLINK Multimedia Navigation, Apple CarPlay, Android Auto, and a premium harman/kardon audio system. Enjoy the convenience of a power rear gate, auto high-beam headlights, and a panoramic moonroof, all while staying connected and entertained.As a Subaru Certified Pre-Owned vehicle, this Forester Wilderness has undergone a rigorous 152-point inspection and comes with a Powertrain Limited Warranty, Roadside Assistance, and a $0 deductible. Additionally, you'll receive a 3-month SiriusXM trial subscription, a $500 Owner Loyalty coupon, and a 1-year trial subscription to STARLINK.Experience the perfect blend of capability, comfort, and technology in the 2022 Subaru Forester Wilderness. Discover the freedom to explore the great outdoors like never before. Visit our showroom today and let us help you find your perfect adventure partner.(more)| Mileage | 38,188 |
| Trim | WILDERNESS |
| Stock # | D493862 |
| VIN | JF2SKAMC7NH493862 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Market Price
- $31,870
-
Total SavingsTotal savings may include manufacturer incentives. Please see dealer for details.
- - $5,584
- Doc Fee
- $1,199
-
Processing FeeIncludes: $65 electronic filing fee, $199 Florida PTA fee.
- $264
- Your Price
- $27,749
Description
This 2021 Subaru Forester Limited is a versatile and well-equipped SUV that's ready to elevate your driving experience. With its spacious interior, impressive all-wheel-drive…This 2021 Subaru Forester Limited is a versatile and well-equipped SUV that's ready to elevate your driving experience. With its spacious interior, impressive all-wheel-drive capabilities, and a wealth of advanced technology features, this Forester is the perfect companion for your everyday adventures.- Reverse Automatic Braking System (RAB)- Heated Steering Wheel- Radio: Subaru Starlink 8.0" Multimedia Nav System- harman kardon 576W Amp & Speaker System- Auto-Dimming Exterior Mirror w/Approach Lighting- Rear Bumper Cover- All-Weather Floor Liners- Auto-Dimming Mirror w/Compass & HomeLink- Dome Light LED Upgrade- Power Liftgate- Panoramic MoonroofThis Forester Limited also comes equipped with a host of other premium features, including automatic temperature control, steering wheel-mounted audio controls, and a versatile split-folding rear seat. The Subaru Starlink infotainment system with navigation and smartphone integration keeps you connected and entertained on the go.Subaru Certified Pre-Owned:- 152 Point Inspection- Roadside Assistance- Warranty Deductible: $0- Transferable Warranty- Vehicle History- Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date- SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINKWith its impressive safety ratings, advanced driver-assist technologies, and exceptional all-weather capabilities, this 2021 Subaru Forester Limited is the perfect blend of utility, technology, and peace of mind. Experience the difference for yourself by scheduling a test drive today.(more)| Mileage | 38,709 |
| Trim | Limited |
| Stock # | S098898A |
| VIN | JF2SKAUC1MH583071 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Market Price
- $31,150
-
Total SavingsTotal savings may include manufacturer incentives. Please see dealer for details.
- - $3,816
- Doc Fee
- $1,199
-
Processing FeeIncludes: $65 electronic filing fee, $199 Florida PTA fee.
- $264
- Your Price
- $28,797
Description
Discover the perfect balance of capability and comfort in this 2023 Subaru Forester Premium. Meticulously maintained and backed by Subaru's renowned quality, this certified…Discover the perfect balance of capability and comfort in this 2023 Subaru Forester Premium. Meticulously maintained and backed by Subaru's renowned quality, this certified pre-owned gem is ready to elevate your driving experience.- Auto-Dimming Exterior Mirror w/Approach Light- Auto-Dimming Mirror w/Compass & HomeLink- Radio: Subaru Starlink 6.5" Multimedia Plus SystemElevate your commute with the impressive features of this Forester Premium. From the convenient auto-dimming mirrors to the advanced Starlink infotainment system, every detail has been thoughtfully designed to enhance your driving enjoyment.This Subaru Forester also comes with the assurance of a comprehensive certification program, including:- 152 Point Inspection- Roadside Assistance- Warranty Deductible: $0- Transferable Warranty- Vehicle History- Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date- SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINKExperience the confidence and peace of mind that comes with owning a Subaru Certified Pre-Owned vehicle. Visit our showroom today and discover the exceptional value and quality of this 2023 Forester Premium.(more)| Mileage | 21,128 |
| Trim | Premium |
| Stock # | S099907A |
| VIN | JF2SKADC5PH470292 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Market Price
- $34,597
-
Total SavingsTotal savings may include manufacturer incentives. Please see dealer for details.
- - $6,263
- Doc Fee
- $1,199
-
Processing FeeIncludes: $65 electronic filing fee, $199 Florida PTA fee.
- $264
- Your Price
- $29,797
Description
Discover the ultimate in versatility and capability with this 2023 Subaru Forester Limited. Meticulously maintained and packed with premium features, this Forester is ready to…Discover the ultimate in versatility and capability with this 2023 Subaru Forester Limited. Meticulously maintained and packed with premium features, this Forester is ready to elevate your driving experience.- NAV & HARMAN/KARDON & RAB & HEATED STEERING WHEEL- POPULAR PACKAGE #2 including Rear Bumper Cover, Auto-Dimming Mirror, All-Weather Floor Liners, Auto-Dimming Exterior Mirror, and Cargo NetIndulge in the convenience of the Subaru STARLINK 8.0" Multimedia Navigation System, complete with a stunning high-resolution display, voice controls, and seamless smartphone integration. Immerse yourself in the rich, enveloping sound of the premium harman/kardon 9-speaker audio system.Elevate your commute with the added confidence of the Reverse Automatic Braking System (RAB) and the comfort of the heated steering wheel. This Forester Limited also boasts a power liftgate, auto high-beam headlights, and a panoramic power moonroof for an unparalleled driving experience.This Subaru Certified Pre-Owned vehicle has undergone a rigorous 152-point inspection and comes with a Powertrain Limited Warranty of 84 months/100,000 miles, roadside assistance, and a $0 deductible. Enjoy the peace of mind that comes with a transferable warranty and a comprehensive vehicle history report.Experience the exceptional versatility and premium features of this 2023 Subaru Forester Limited. Schedule a test drive today and discover the perfect balance of capability, comfort, and technology.(more)| Mileage | 34,539 |
| Trim | Limited |
| Stock # | S416343A |
| VIN | JF2SKAPC4PH518554 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $32,950
-
Total SavingsTotal savings may include manufacturer incentives. Please see dealer for details.
- - $4,576
- Doc Fee
- $1,199
-
Processing FeeIncludes: $65 electronic filing fee, $199 Florida PTA fee.
- $264
- Your Price
- $29,837
Description
Discover the versatility and capability of the 2023 Subaru Forester Premium. This SUV is equipped with advanced features that elevate your driving experience.- Cargo Net-…Discover the versatility and capability of the 2023 Subaru Forester Premium. This SUV is equipped with advanced features that elevate your driving experience.- Cargo Net- All-Weather Floor Liners- Blind Spot Detection w/RCTA & Power Rear GateThe Forester Premium also boasts:- AM/FM radio: SiriusXM- Radio: Subaru Starlink 6.5" Multimedia Plus System- Automatic temperature control- Power Rear Gate- Steering wheel mounted audio controls- Traction control- And moreThis Subaru Certified Pre-Owned vehicle comes with a 152 Point Inspection, Roadside Assistance, $0 Warranty Deductible, Transferable Warranty, and Vehicle History. Enjoy the peace of mind of a Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date, plus a SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon, and 1 year trial subscription to STARLINK.Experience the confidence and capability of the 2023 Subaru Forester Premium. Visit us today to take it for a test drive.(more)| Mileage | 10,510 |
| Trim | Premium |
| Stock # | S109358A |
| VIN | JF2SKAEC4PH493707 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $32,855
-
Total SavingsTotal savings may include manufacturer incentives. Please see dealer for details.
- - $3,860
- Doc Fee
- $1,199
-
Processing FeeIncludes: $65 electronic filing fee, $199 Florida PTA fee.
- $264
- Your Price
- $30,458
Description
Discover the perfect blend of capability, convenience, and style with the 2025 Subaru Forester Premium. This exceptional SUV is a true standout, offering a remarkable combination…Discover the perfect blend of capability, convenience, and style with the 2025 Subaru Forester Premium. This exceptional SUV is a true standout, offering a remarkable combination of advanced features and exceptional performance to elevate your driving experience.- Blind Spot Detection with Rear Cross-Traffic Alert- Automatic Emergency Steering- Panoramic Power Moonroof- Subaru 11.6" Multimedia Plus System- Automatic Temperature Control- Power Rear Gate with Hands-Free Activation- All-Weather Floor Liners- Auto-Dimming Mirror with Compass and HomeLinkBoasting a 2.5L 4-cylinder DOHC 16V engine and Lineartronic CVT, this Forester Premium delivers an impressive 26 city / 33 highway MPG, ensuring exceptional efficiency and a responsive, engaging drive. Coupled with Subaru's renowned Symmetrical All-Wheel Drive system, you'll conquer any road with confidence and control.This Subaru Certified Pre-Owned Forester Premium is meticulously maintained and backed by an extensive 152-point inspection, Roadside Assistance, and a Transferable Warranty with a $0 deductible. You'll also enjoy a Powertrain Limited Warranty of 84 months or 100,000 miles, as well as a 3-month SiriusXM trial subscription, a $500 Owner Loyalty coupon, and a 1-year trial subscription to STARLINK.Elevate your driving experience with the 2025 Subaru Forester Premium. Blending exceptional capability, advanced technology, and uncompromising quality, this SUV is the perfect companion for your adventures. Visit us today to experience its exceptional features and take it for a test drive. We're confident you'll be impressed by its exceptional value and performance.(more)| Mileage | 20,211 |
| Trim | Premium |
| Stock # | S094097A |
| VIN | JF2SLDDC5SH473006 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $34,875
-
Total SavingsTotal savings may include manufacturer incentives. Please see dealer for details.
- - $4,912
- Doc Fee
- $1,199
-
Processing FeeIncludes: $65 electronic filing fee, $199 Florida PTA fee.
- $264
- Your Price
- $31,426
Description
Elevate your driving experience with this exceptional 2024 Subaru Forester Sport. Meticulously maintained and backed by Subaru's renowned certification program, this vehicle is…Elevate your driving experience with this exceptional 2024 Subaru Forester Sport. Meticulously maintained and backed by Subaru's renowned certification program, this vehicle is ready to provide you with unparalleled performance, versatility, and peace of mind.- All-Weather Floor Liners- Rear Seatback Protector- Splash Guards- LED Upgrade- 8" Audio w/Harman/Kardon & Reverse Automatic Braking System (RAB) & Power Rear GateDiscover the perfect blend of capability and convenience with this Forester Sport. Equipped with Subaru's legendary Symmetrical All-Wheel Drive, it delivers exceptional traction and control in any driving condition. The powerful 2.5L 4-cylinder engine, paired with a smooth Lineartronic CVT, ensures a dynamic and efficient ride, with an impressive 26 city / 33 highway MPG.Elevate your in-car experience with the Subaru STARLINK 8.0" Multimedia Plus system, featuring a high-resolution touchscreen, voice-activated controls, and seamless smartphone integration via Apple CarPlay and Android Auto. Immerse yourself in the rich, premium sound of the 9-speaker Harman/Kardon audio system, complete with a powerful subwoofer.For added peace of mind, this Forester Sport comes with Subaru's comprehensive certification program, including:- 152 Point Inspection- Roadside Assistance- Warranty Deductible: $0- Transferable Warranty- Vehicle History- Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date- SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINKExperience the exceptional quality, performance, and value of this Subaru Forester Sport. Visit our showroom today and let us demonstrate how this remarkable vehicle can elevate your driving experience.(more)| Mileage | 21,516 |
| Trim | Sport |
| Stock # | S052057A |
| VIN | JF2SKAGC8RH484380 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
New & Used Vehicles for Sale in Tampa, FL
Whether you're in search of the latest new Volkswagen models or meticulously inspected used vehicles, our diverse inventory caters to all preferences. From sporty new sedans to family-friendly VW certified pre-owned SUVs, explore our extensive selection online, where our friendly sales team is ready to assist you. We pride ourselves on providing competitive pricing and hassle-free financing options, ensuring a seamless and stress-free car buying experience. Conveniently located in Wesley Chapel, FL, our Tampa Bay VW dealership invites you to schedule a test drive and discover the perfect Volkswagen for you. Your journey to finding and owning your ideal vehicle starts here with excellence, convenience, and exceptional service. Contact us today!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Certification and reconditioning fees have become standard add-on amounts to online preowned vehicle prices in our metro-market area; due largely to online preowned store fronts that offer vehicles for sale without reconditioning them or offering reconditioning services as an option, if at all. Because of these market conditions, all preowned vehicle prices are plus tax, tag, title, registration, and $1,199 dealer doc fee. Prices are also subject to safety inspection costs and reconditioning costs. Volkswagen of Wesley Chapel will provide a final out-the-door selling price when requested. All vehicles are subject to prior sale. See dealer for complete details.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
****No arbitration for any potential fluid leaks on all cars over 7 years old over 70k miles. no arbitration on aftermarket parts or mods.
Close 
